Budget
Excavations are expensive which is why all help – financial and otherwise – is very welcome (see ‘Sponsors’). The following list gives a rough idea of the costs involved for a single, six-week campaign:
| 1. Salaries | workmen (2 per trench): 12 x 100 € x 5 days x 6 weeks (includes IKA or social security) | 36000 |
| 1. salaries | Other salary, 315,8 € x 6 weeks (+ IKA) | 1900 |
| 1. salaries | 2 Conservators, 500€ x 6 weeks X 2 | 6000 |
| 1. salaries | Cook & aid, 6 weeks (inc. IKA) | 6000 |
| 1. salaries | 2 Draughtspersons, 500€ x 6 weeks | 6000 |
| 1. salaries | Topographer/Architect 500€ x 6 weeks | 3000 |
| 2. travel (air tickets) | 30 people x 400 € average | 12000 |
| 3. rental local storage room | 12 x 200 €/month | 2400 |
| 4. general excavation equipment | Picks, wheel barrows, site conservation material etc. | 5000 |
| 5. board | 30 people x 10€/day x 42 days | 12600 |
| 6. lodgings | 30 people x 10€/day x 42 days | 12600 |
| 7. Car rental | 2 mini vans for 9 people each, 2 cars for 5 people each | 6300 |
| 7. gasoline | 4 cars, 6 weeks | 1200 |
| 9. Analyses | DNA, C-14, thin sections, Pollen etc. | 21500 |
| Total | 133,000 € |


